Featured Listings
Virginia
| Business Type | Description | Location | Gross/yr | Net/yr | Asking Price |
| Gas Station/C-Store/Car Wash | Hot Deal!!! Large clean station on 1.5 acres. Open 24 hours. Gross Income listed is just inside sales and car wash. Outside does 225 gallons/month. | Virginia Beach | $ 900,000 | Not Disclosed | $ 300,000 |
| Café (SOLD) | Serves Smoothies, burgers, etc. Perfect for a first time buyer. | Norfolk | $ 100,000 | Not Disclosed | $ 60,000 |
| Laundromat (SOLD) | Great Laundromat location with nearby apartments. | Norfolk | $ 52,000 | $ 13,000 | $ 140,000 |
| Print and Graphics Shop | This business has been around 10 successful years! | Chesapeake | $ 170,000 | $ 50,000 | $ 225,000 |
| Mechanic Shop (SOLD) | Flexible owner financing available. | Chesapeake | Not Disclosed | Not Disclosed | $ 155,000 |
| Take-home Dinner Source | Great Concept for people on the go who want to eat homemade but don't necessarily have the time. | Chesapeake | $ 370,000 | $ 370,000 | $ 149,000 |
| Convenience Store (SOLD) |
Nice Facility with great lease terms. Asking price does not include inventory. | Portsmouth | $ 348,000 | $ 104,000 | $ 135,000 |
| Curves Fitness Center | National Franchise with top of the line equipment and a supportive team. | Norfolk | $ 90,000 | $ 50,000 | $ 109,000 |
| Curves Fitness Center | National Franchise with top of the line equipment and a supportive team. | Suffolk | $ 135,000 | $ 75,000 | $ 139,000 |
| Curves Fitness Center | National Franchise with top of the line equipment and a supportive team. | Suffolk | $ 69,000 | $ 22,000 | $ 15,000 |
| Curves Fitness Center | National Franchise with top of the line equipment and a supportive team. | Smithfield | $ 48,000 | $ 15,000 | $ 15,000 |
| Packaging and Shipping Store | great location; great revenue; great relationship with the community | Cheapeake | $ 212,000 | Not Disclosed | $ 75,000 |
| Ice Cream Shop | Perfect location on the beach for tourists and open only 9 months/year! Owner financing possible. | Virginia Beach | $ 164,000 | $ 85,000 | $ 300,000 |
| Pizza & Restaurant (SOLD) |
Owner is relocating and needs to sell! Possible owner financing. | Virginia Beach | $ 180,000 | $ 66,000 | $ 120,000 |
| Oceanfront Restaurant | Great location on the beach and popular all year round! This restaurant is in a spacious facility with ample parking. | Virginia Beach | $ 900,000 | $ 250,000 | $ 550,000 |
| High-end Ladie's Botique | This retail store has an extensive customer base and loads of quality inventory. | Chesapeake | $ 275,000 | $ 25,000 | $ 87,500 |
| Hair Studio | Established for 10 years. Price includes $7,000 of equipment. | Virginia Beach | $ 43,000 | Not Disclosed | $ 85,000 |
| Restaurant Equipment (SOLD) | Former Donut Shop is closed. Will sell with lease or equipment by itself. Cooler Display, sinks, oven, hood, etc. | Virginia Beach | N/A | N/A | $ 15,000 |
| Sub-shop and Deli | Well-known for its Philly-Steak Sandwiches. Owner will finance for $20,000 down. | Newport News | $ 185,000 | Not Disclosed | $ 60,000 |
| Gas Station and Mini Market | Could also buy land and building for $850,000. | Rural Retreat | $ 3,800,000 | Not Disclosed | $ 30,000 |
Georgia Asking Price
Florida
Type of Business
Description
Location
Gross/yr
Net/yr
Retail Photography Store
Has had same owner for 17 years! Owner is willing to sell for $10k down!
Atlanta
$ 199,000
$ 220,000
$ 185,000
Soul Food Restaurant
(SOLD)This is an established restaurant that is currently serving the breakfast and lunch crowds in a popular area. This is a great opportunity; the owner is ready to retire.
Atlanta
$ 352,800
$ 185,000
$ 185,000
Ethnic African Apparel Store
Reap the benefits of 17 years of a successful business with loyal clientel
Atlanta
$ 1,000,000
Not Disclosed
$ 500,000
Type of Business
Description
Location
Gross/yr
Net/yr
Asking Price
Assisted Living Facility
Established Facility fully furnished. Possible financing options
Tampa
$ 100,000
$ 50,000
$ 375,000